626 PMS strategies
Compare PMS, honestly.
Normalized returns. Real fees. Live AUM. Side-by-side, with the same calendar — across every active SEBI-registered manager.
Showing 12 of 626 strategies
Sort:Nyra score
| Strategy | Category | AUM | Vintage | 1Y | 3Y | 5Y | Min | Style | Nyra |
|---|---|---|---|---|---|---|---|---|---|
Aequitas - India Opportunities Product | Equity: Small Cap | ₹2,637 Cr | 13 yrs | 32% | 34.9% | 33.1% | ₹50 L | Growth | 9.0 |
Stallion Asset - Core Fund | Equity: Multi Cap | ₹30 Cr | 7 yrs | 12.4% | 36.3% | 24.6% | ₹50 L | Blend | 8.1 |
Green Lantern - Growth Fund | Equity: Mid & Small Cap | ₹1,769 Cr | 8 yrs | 8.6% | 35.3% | 33.7% | ₹50 L | Blend | 8.0 |
SageOne - Core Portfolio | Equity: Mid & Small Cap | ₹10 Cr | 9 yrs | 37.2% | 27.1% | 21.8% | ₹50 L | Blend | 8.0 |
Abakkus - Emerging Opportunities | Equity: Mid & Small Cap | ₹5,943 Cr | 5 yrs | -1.7% | 17.3% | 16.3% | ₹50 L | Blend | 8.0 |
Abakkus - All Cap Approach | Equity: Multi Cap | ₹7,767 Cr | 5 yrs | 5.3% | 15.3% | 14.5% | ₹50 L | Blend | 8.0 |
Unique - Strategic Fund | Equity: Flexi Cap | ₹1,517 Cr | 6 yrs | 18.2% | 29.9% | 34.2% | ₹50 L | Blend | 7.8 |
ValueQuest - Platinum | Equity: Multi Cap | ₹26 Cr | 12 yrs | -1.9% | 14.7% | 16.2% | ₹50 L | Blend | 7.5 |
2Point2 Capital - Long term Value | Equity: Multi Cap | ₹2,042 Cr | 10 yrs | -3.7% | 15.9% | 17.2% | ₹50 L | Blend | 7.5 |
Carnelian Capital - Shift Strategy | Equity: Mid & Small Cap | ₹5,699 Cr | 5 yrs | 5.8% | 22.9% | 21.4% | ₹50 L | Growth | 7.4 |
Buoyant - Opportunities | Equity: Flexi Cap | — | 10 yrs | 5.1% | 18% | 20.2% | ₹50 L | Growth | 7.4 |
Carnelian Capital - Compounder Strategy | Equity: Multi Cap | ₹2,094 Cr | 7 yrs | 12% | 23.5% | 17.6% | ₹50 L | Value | 7.3 |
Live from the latest published factsheetsBrowse all 626
Pin & compare
Up to 4 strategies, side by side.
Pick any strategies on the shelf and pin them to a side-by-side view — everything from drawdowns to fee structure, normalized and dated.

Strategy
Aequitas - India Opportunities Product
- 3Y CAGR
- 34.9%
- Max drawdown
- −21.72%
- Fee structure
- 2.00% fixed
- Sharpe
- 1.48
- Nyra Score
- 9.0

Strategy
Stallion Asset - Core Fund
- 3Y CAGR
- 36.3%
- Max drawdown
- −22.23%
- Fee structure
- 2.50% fixed
- Sharpe
- 18.54
- Nyra Score
- 8.1

Strategy
Green Lantern - Growth Fund
- 3Y CAGR
- 35.3%
- Max drawdown
- −13.66%
- Fee structure
- —
- Sharpe
- 1.39
- Nyra Score
- 8.0









